Limited Time SaleUS$779.41 cheaper than the new price!!
| Management number | 209123680 | Release Date | 2026/03/29 | List Price | US$519.60 | Model Number | 209123680 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Thunderobot |
|---|---|
| Color | Gray |
| RAM Type | DDR5 RAM |
| Model Name | Storm 17 |
| Model Year | 2025 |
| Resolution | 2560x1600 |
| Form Factor | Clamshell |
| Screen Size | 17.3 Inches |
| Display Type | LCD |
| Manufacturer | THUNDEROBOT.Inc |
| Model Number | Storm 17 |
| Refresh Rate | 165 Hz |
| Video Output | HDMI |
| BuiltIn Media | THUNDEROBOT Storm 17 Laptop |
| HardDrive Size | 1 TB |
| Number of Ports | 6 |
| Processor Brand | Intel |
| Processor Count | 10 |
| Processor Speed | 4.9 GHz |
| Total Usb Ports | 4 |
| CPU Model Number | 13620H |
| Operating System | Windows 11 Home |
| Processor Series | Core i7 Family |
| Bluetooth support | Yes |
| Graphics Card Ram | 8 GB |
| Native Resolution | 2560 x 1600 pixels |
| Webcam Capability | Yes |
| Compatible Devices | External displays, keyboards, mice, storage devices, printers, and other accessories that use USB, HDMI, RJ-45, Wi-Fi, or Bluetooth connections |
| Display Technology | LCD |
| Memory Clock Speed | 4800 MHz |
| Hard Disk Interface | PCIE x 4 |
| Wireless Technology | Wi-Fi |
| CPU Model Generation | 13th Gen |
| Graphics Coprocessor | GeForce RTX 5060 |
| Graphics Description | Dedicated |
| HumanInterface Input | Keyboard |
| Keyboard Description | Full-size, Backlit, Numeric Keypad |
| RAM Memory Installed | 32 GB |
| Wireless Compability | 802.11ax |
| Hard Disk Description | SSD |
| RAM Memory Technology | DDR5 |
| CPU Model Speed Maximum | 4.9 GHz |
| Connectivity Technology | Bluetooth, Wi-Fi |
| Ram Memory Maximum Size | 32 GB |
| Specific Uses For Product | Gaming |
| Display Resolution Maximum | 2560x1440 |
| Total Number of HDMI Ports | 1 |
| Item Dimensions L x W x Thickness | 15.59"L x 10.86"W x 1.05"Th |
| Other Special Features of the Product | Numeric Keypad |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form