Limited Time SaleUS$54.00 cheaper than the new price!!
| Management number | 208839148 | Release Date | 2026/03/29 | List Price | US$36.00 | Model Number | 208839148 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 614415118207 |
|---|---|
| Brand | Orthofeet |
| Color | Black |
| Theme | Casual |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Toe Style | Round Toe |
| Model Name | Roam |
| Strap Type | slip_on |
| Style Name | Roam |
| Item Weight | 11.6 Ounces |
| Closure Type | Lace-Up |
| Manufacturer | Orthofeet |
| Style Number | 80082M080 |
| Occasion Type | athletic |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Special Features | Cushioned |
| liningdescription | Polyester |
| Occasion Lifestyle | athletic |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | 80082M080 |
| Specific Uses For Product | Casual, Sports |
| Global Trade Identification Number | 00614415118207 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form