Limited Time SaleUS$282.12 cheaper than the new price!!
| Management number | 212392863 | Release Date | 2026/04/06 | List Price | US$188.08 | Model Number | 212392863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | GetD |
|---|---|
| Color | Off White Frame+Brown Lens |
| Shape | Round |
| Model Name | Smart Sunglasses |
| Style Name | Classic |
| Screen Size | 2 Inches |
| Display Type | Digital |
| Manufacturer | GetD |
| Model Number | cfd711c5-fa82-43a6-9aff-6edd1762cea6 |
| Battery Power | 230 Milliamp Hours |
| BuiltIn Media | Charging Cable |
| Warranty Type | Lifetime |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 230 Milliamp Hours |
| Operating System | IOS & Android |
| Battery Cell Type | Lithium Ion |
| Band Material Type | Rubber or Silicone |
| Compatible Devices | Smartphone |
| Additional Features | Lightweight |
| Battery Charge Time | 2 Hours |
| Battery Average Life | 11 Hours |
| Warranty Description | 1 year |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Bluetooth |
| Human Interface Input | Microphone |
| Supported Application | AI Translation, Music Player, Phone, Voice Assistant |
| Water Resistance Level | Water Repellent |
| Wearable Computer Type | Smart Glasses |
| Compatible Phone Models | All current smartphone models |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 8 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form