Limited Time SaleUS$177.78 cheaper than the new price!!
| Management number | 210653420 | Release Date | 2026/04/02 | List Price | US$118.52 | Model Number | 210653420 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Camco's Stow N' Go portable grill with built-in thermometer is great for camping, and Rving. Comes built with a thermometer, and igniter for convenience out at the campsite, or on the road. It's compact design is great for storage after use.
| UPC | 014717581318 |
|---|---|
| Color | white |
| Fuel Type | Gas |
| Brand Name | Camco |
| Model Name | 58131 |
| Unit Count | 1.0 Count |
| Item Weight | 10 Pounds |
| Finish Types | Brushed |
| Manufacturer | Camco |
| Model Number | 58131 |
| Heating Power | 13000 British Thermal Units |
| Material Type | Plastic |
| Cooking System | Single Burner |
| Frame Material | Stainless Steel |
| Item Type Name | Camco 58131 Stow N' Go 160 Gas Grill With Thermometer And Igniter |
| Handle Material | Stainless Steel |
| Item Dimensions | 28 x 13 x 13 inches |
| Number Of Racks | 1 |
| Installation Type | Free Standing |
| Main Burner Count | 1 |
| Required Assembly | No |
| Grill Configuration | Tabletop |
| Included Components | Camco 58131 Stow N' Go 160 Gas Grill With Thermometer And Igniter |
| Cooking Surface Area | 160 Square Inches |
| Warranty Description | Please contact us if you experience any issues within 30 days of receipt. |
| Item Dimensions D x W x H | 11.25"D x 11"W x 23.25"H |
| Number of Heating Elements | 1 |
| Recommended Uses For Product | Outdoor |
| Global Trade Identification Number | 00014717581318 |
| EU Spare Part Availability Duration | 5 Years |
| Other Special Features of the Product | Not_Performance_Used |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form